Model And Meanings

Characteristic
![]() |
![]() |
![]() |
| Compact Size | Short Circuit Protection | Overload Protection |
![]() |
![]() |
![]() |
| Earth leakage protection | Arc Fault Protection | Short arcing |
![]() |
![]() |
![]() |
| High Breaking Capacity | Flame Retardant Material | Complete accessories |
Technical Parameters
| Pole | 1P+N |
| Rated Working Voltage Ue | AC230V |
| Maximum frame current | 40A |
| Rated Current In | 6A,10A,16A,20A,25A,32A,40A |
| Rated Insulation Voltage Ui | 500V |
| Rated impulse withstand voltage Uimp | 4kV |
| Rated Residual Operating Current (IΔn) | 10mA、30mA、100mA、300mA、 |
| Rated Frequency | 50/60Hz |
| Residual Current Protection Types | A Type、AC Type |
| Rated Residual Making and Breaking Capacity (IΔm) | 3000A |
| Tripping type | Thermal-magnetic |
| Instantaneous Trip Type | B Type、C Type |
| Ultimate breaking capacity Icu | 6kA |
| Operational breaking capacity Ics | 6kA |
| Electrical Life | |
| Actual Average Value | ≥ 3000 times |
| Standard Specified Value | 2000 times |
| Mechanical Life | |
| Actual Average Value | ≥ 4000 times |
| Standard Specified Value | In ≤ 25A 2000 times |
| In >25A 1000 times | |
| Overvoltage category | III |
| Pollution degree | 3 |
| Protection Level | IP40; Wiring port IP20 |
| Wiring Capacity | 1.0~16mm² |
| Wiring Torque | 1.5Nm |
| Operating Ambient Temperature | -25°C~+70°C |
| Storage Ambient Temperature | -35°C~+80°C |
| Installation Method | DIN35 |
| Altitude | ≤ 2000m |
| Weight | 0.16kg/Pole |
| Dimension | |
| Length | 110mm |
| Width | 18mm |
| Height | Max 79mm |
| Package | |
| Pcs/Box | 1 |
| Box /Carton | 60 |
| Carton/Pallet | 80 |
| Storage | The product should be stored in a well-ventilated warehouse, with relative humidity not exceeding 80%, and the ambient temperature should be between -40°C and +80°C. Additionally, there should be no acidic, alkaline, or corrosive gases present. |
| Standard | IEC/EN61009-1、IEC/EN62606 |
| GB/T 16917.1、GB/T31143 |
Derating Factor
Temperature Derating Factor Table
| Temperature | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C | 0°C | 5°C | 10°C | 15°C |
| Rated Operating Current Coefficient | 1.242 | 1.223 | 1.204 | 1.182 | 1.161 | 1.143 | 1.127 | 1.103 | 1.079 | 1.063 |
| Temperature | 20°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C | 65°C | 70°C |
| Rated Operating Current Coefficient | 1.047 | 1 | 0.984 | 0.968 | 0.952 | 0.922 | 0.904 | 0.891 | 0.872 | 0.844 |
Altitude derating factor table
| Altitude(m) | 2000 | 3000 | 4000 | 5000 |
| Rated working current coefficient | 1 | 0.96 | 0.91 | 0.86 |
| Rated operating voltage coefficient | 1 | 1 | 1 | 1 |
| Rated power frequency withstand voltage coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated impulse withstand voltage coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated limit short-circuit segment capacity and electrical life coefficient | 1 | 0.82 | 0.7 | 0.6 |
Derating factor table for side-by-side installation of MCBs
| No. of MCB | 1 | 2~3 | 4~5 | 6~8 | 9~10 |
| In ≤ 25A Coefficient | 1 | 0.96 | 0.9 | 0.8 | 0.7 |
| 32A ≤ In ≤ 63A Coefficient | 1 | 0.92 | 0.8 | 0.7 | 0.6 |
Tripping Characteristics

Appearance and installation dimensions



















Reviews
There are no reviews yet.