ETGLR Series Fuse-Switch-Disconnector

Model and meaning

ET GL R – □ / □
Company Code Product Name Design Number Specified operating current Poles How to Use Auxiliary code
Company Code Fuse-Switch-Disconnector Design Number Specified operating current 2P
3P
J: External handle operation (outside the cabinet)
No letter: Internal handle operation (inside the cabinet)
Note: Standard extended shaft length is 330mm. For special lengths, please specify after J.
F11: One normally open, one normally closed
F22: Two normally open, two normally closed

Main Technical Specifications

Electrical Specifications Specified thermal current Ith (A) 63 160 250 400 630
Fuse Size 00C 00 1 2 3
Rated insulation voltage Ui 800 800 800 800 800
Dielectric strength (V) 2000 2000 2000 2000 2000
Rated impulse withstand voltage Uimp kV 6 6 6 6 6
Rated operating current le(A) 380V  AC-23B 63 160 250 400 630
660V  AC-21B 40 100 200 315 425
Rated short-circuit current (Iq) (kA) 50 50 50 50 50
Making and breaking capacity (A R ms) Rated switching capacity 630 1600 2500 4000 6300
Rated breaking capacity 504 1280 2000 3200 5040
Operational Performance Mechanical life: 380 V 1700 1400 1400 800 800
Electrical life: 380 V 300 200 200 200 200
Weight 3P 1 1.8 3.2 4.8 16
4P 1.3 2.3 4.5 6.1 19

Shape and size

Specifications A B C D E H M P N P U L ΦX
ETGLR-160/3 165 162 192 118 127 108 67 90 141 36 115 5 8.8
ETGLR-160/4 200 162 192 118 127 144 67 90 141 36 115 5 8.8
ETGLR-250/3 236 195 200 160 146 180 93 137 165 60 145 6 11
ETGLR-250/4 296 195 200 160 146 240 93 137 165 60 145 6 11
ETGLR-400/3 281 205 200 170 149 198 124 137 175 66 145 6 11
ETGLR-400/4 347 205 200 170 149 198 124 137 175 66 145 6 11

 

Reviews

There are no reviews yet.

Be the first to review “ETGLR Series Fuse-Switch-Disconnector”

Your email address will not be published. Required fields are marked *