ETM3E Series Intelligent Measurement Circuit Breaker
ETM3E series Intelligent Measurement Circuit Breaker
LCD display / Built-in communication functions/ High-precision metering / Real-time display ofthree-phase voltage and currentComplies with the technical requirements of StateGrid and China Southern Power Grid, and meetsthe requirements for residential distributionequipment in Jiangsu Province and Document501
Applicable Standards :IEC 60947-2 GB/T 14048.2
Model and meaning
| 3 | 3 | 10 | 100 |
| Poles | Name of the trip device | Attachment Code | Rated current |
| 3P 4P |
Electronic | Attachment Code | 16A~1250A |
| ETM3E | 125 | H | P |
| Name | Frame Grade | Breaking Capacity Code | Operation Mode Code |
| ETM3E Series intelligent molded case circuit breaker |
125 250 400 630 800 1250 |
M H |
Direct handle operation (no code) P: Electric operation Z: Rotary handle operation |
Attachment Code
| Attachment Name | Alarm contact | Shunt trip unit | Shunt trip unit + Alarm contact | Auxiliary contacts | Auxiliary contacts + Alarm contacts | Undervoltage trip device | Undervoltage Trip Unit + Alarm Contact | Shunt trip unit + Auxiliary contacts | Shunt Trip Unit + Auxiliary Contacts + Alarm Contacts | 2 sets auxiliary contacts | Shunt Trip Unit + Undervoltage Trip Unit | Shunt Trip Unit + Undervoltage Trip Unit + Alarm Contact |
| Attachment Code | 08 | 10 | 18 | 20 | 28 | 30 | 38 | 40 | 48 | 60 | 70 | 78 |
Note: When the auxiliary contact and the alarm contact are on the same side, they form an auxiliary-alarm combination.
Main Technical Speciffcations
| Model | ETM3E-125 | ETM3E-250 | ETM3E-400 | ETM3E-630 | ETM3E-800 | ETM3E-1250 | |||||||
| Rated current Inn (A) | 125 | 250 | 400 | 630 | 800 | 1250 | |||||||
| Breaking Capacity Rating | M | H | M | H | M | H | M | H | M | H | M | H | |
| Rating current Ir1 (A) | 32(16,25,32) 63(32,40,50,63) 125(63,80,100,125) |
250(100,125,140,160,180, 200,225,250) |
400(200,225,250,315, 350,400) |
630(400,500,630) | 800(630,700,800) | 1250(800,1000,1250) | |||||||
| Poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | |
| Rated insulation voltage Ui (V) | 800 | ||||||||||||
| Rated operating voltage Ue (V) | 400 | ||||||||||||
| Rated impulse withstand voltage Uimp (kV) | 8 | ||||||||||||
| Maximum short-circuit breaking capacity Icu (kA) | 50 | 85 | 50 | 85 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | |
| Short-circuit breaking capacity Ics (kA) | 35 | 50 | 50 | 50 | 50 | 65 | 50 | 65 | 50 | 65 | 50 | 65 | |
| Rated short-time withstand current Icw (kA)/1 s | 1.2 | 5 | 5 | 10 | 10 | 10 | |||||||
| Category of Use | A | B | B | B | B | B | |||||||
| Arc length (mm) | ≤ 50 | ≤ 100 | |||||||||||
| Operational Performance | Powered (times) | 7000 | |||||||||||
| Not Powered(times) | 10000 | ||||||||||||
| Dimensions (mm) | Length L | 150 | 165 | 257 | 270 | 280 | 406 | ||||||
| Width W | 92 | 107 | 150 | 180 | 210 | 210 | |||||||
| Height H | 108 | 110 | 151 | 155 | 159 | 193 | |||||||
Shape and size
















Reviews
There are no reviews yet.