Model And Meanings

Characteristic
![]() |
![]() |
![]() |
![]() |
| Compact Size | Short Circuit Protection | Overload Protection | Earth leakage protection |
![]() |
![]() |
![]() |
|
| Flame Retardant Material | High Breaking Capacity | Short arcing |
Tripping Characteristics

Technical Parameters
| Standard | EN61009-1、AS/NZS、IEC 61009-1、GB/T16917.1 |
| Pole | 1P+N |
| Rated Working Voltage Ue | AC230/240V |
| Maximum current of the shell frame | 40A |
| Rated Current In | 6A、10A、16A、20A、25A、32A、40A |
| Rated Insulation Voltage Ui | 500V |
| Rated impulse withstand voltage Uimp | 4kV |
| Rated residual operating current IΔn | 10mA、30mA、50mA、100mA |
| Rated Frequency | 50/60Hz |
| Type of residual current protection | A Type、AC Type |
| Rated residual current breaking capacity IΔm | 3000A |
| Tripping Type | Thermomagnetic |
| Instant release type | B Type、C Type |
| Limiting Breaking Capacity Icu | 6kA |
| Operational Breaking Capacity Ics | 6kA |
| Electrical Life | |
| Actual Average Value | ≥ 3000 Times |
| Standard Specified Value | 2000 Times |
| Mechanical Life | |
| Actual Average Value | ≥ 5000 Times |
| Standard Specified Value | In ≤ 25A 2000 Times |
| In > 25A 1000 Times | |
| Over-voltage Level | III |
| Pollution degree | 3 |
| Protection grade | IP20 |
| Wiring Capacity | 1.0~16mm² |
| Wiring Torque | 1.5Nm |
| Operating Ambient Temperature | -25°C ~ +70°C |
| Storage Ambient Temperature | -35°C ~ +80°C |
| Installation Method | DIN35 |
| Altitude | ≤ 2000m |
| Weight | 0.13kg/piece |
Appearance and installation dimensions

















Reviews
There are no reviews yet.