Model And Meanings

Characteristic
![]() |
![]() |
![]() |
| Compact Size | Short Circuit Protection | Overload Protection |
![]() |
![]() |
![]() |
| Flame Retardant Material | High Breaking Capacity | Short arcing |
Breaking Characteristic Curve

Technical Parameters
| Standard | EN60898-1、AS/NZS IEC 60898-1、GB/T10963.1 |
| Pole | 1P+N |
| Rated Working Voltage Ue | AC230/240V |
| Maximum current of the shell frame | 40A |
| Rated Current In | 6A、10A、16A、20A、25A、32A、40A |
| Rated Insulation Voltage Ui | 500V |
| Rated impulse withstand voltage Uimp | 4kV |
| Rated Frequency | 50/60Hz |
| Tripping Type | Thermomagnetic |
| Instant release type | B Type、C Type |
| Limiting Breaking Capacity Icu | 6kA |
| Operational Breaking Capacity Ics | 6kA |
| Electrical Life | |
| Actual Average Value | ≥ 5000 times |
| Standard Specified Value | 4000 times (Mechanical and electrical lifespan) |
| Mechanical Life | |
| Actual Average Value | ≥ 5000 times |
| Standard Specified Value | 4000 times (Mechanical and electrical lifespan) |
| Overvoltage category | III |
| Pollution degree | 3 |
| Protection Level | IP20 |
| Wiring Capacity | 1.0~16mm² |
| Wiring Torque | 1.5Nm |
| Operating Ambient Temperature | -25°C ~ +70°C |
| Storage Ambient Temperature | -35°C ~ +80°C |
| Installation Method | DIN35 |
| Altitude | ≤ 2000m |
| Weight | 0.11kg/piece |
| Dimension | |
| Length | 85mm |
| Width | 18mm |
| Height | Max 79mm |
Appearance and installation dimensions
















Reviews
There are no reviews yet.