DZ47-125G Miniature Switch-Disconnector
Model and meaning
| DZ47 | 125G | II | 2P | 63A |
| Name | Frame Grade | Poles | Rated Current | |
| Miniature Switch-Disconnector | 125 | Basic model: no markings II: indicates a viewing window |
1P 2P 3P 4P |
32A 63A 100A 125A |
Main Technical Specifications
| Model No. | DZ47-125G I | DZ47-125G II (Viewport) | |
| Rated operating current In (A) | 32/63/100 | 32/63/100 | |
| Poles | 1/2/3/4 | 1/2/3/4 | |
| Rated operating voltage Ue (V) | 230(1P)/400 | 230(1P)/400 | |
| Lifespan | Powered | 1500 | 1500 |
| Not-powered | 8500 | 8500 | |
| Making and breaking capacity | I | 3Ie | 3Ie |
| U | 1.05Ue | 1.05Ue | |
| Rated current (A) | 1692 (Peak) cos φ 0.95 1692 (Peak value) cos φ 0.95 |
1692 (Peak) cos φ 0.95 1692 (Peak value) cos φ 0.95 |
|
| Rated short-time withstand current Icw (A) | 1200 | 1200 | |






Reviews
There are no reviews yet.