ETZM PV Molded Case DC Circuit Breaker
Scope of Application
The ETZM-PV Series PV DC Circuit Breaker is suitable for DC power grid circuits with ratedvoltage up to DC1,500V and rated current up to 800A. The DC Circuit Breaker features suchfunctions as long delay overload protection and short-circuit instantaneous protection,which is used to distribute electrical energy and protect lines and power equipment fromoverload, short circuit and other faults.The actuator of the DC Circuit Breaker has fast closing and fast breaking functions, with acompact structure, a small size, and user-friendliness.
Working Environment
The altitude shall be 2,000m or below, and reduced capacity is required for use if above2,000m. For other special requirements,please contact the manufacturer;It can withstand the influence of humid air (Anti-moisture, anti-salt spray, and anti-moldtype) 1;
It can withstand the influence of salt or oil mist (Anti-moisture, anti-salt spray, and anti-mold type);
It can withstand the influence of mold (Anti-moisture, anti-salt spray, and anti-moldtype);
Used in media which have neither explosion risks nor contain any gas or conductivedust that is sufficient to corrode metals anddamage insulation.
Note: 1 Please indicate “TH” for an anti-moisture, anti-salt spray, and anti-mold type.
Electrical Technical Parameters
| Model | ETZMDC-250 | ETZMDC-320 | ETZMDC-400 | ETZMDC-630 | ETZMDC-800 | |
| Rated Continuous Current Inm | 250 | 320 | 400 | 630 | 800 | |
| Rated Current In (A) | 63、125、140、190、180、200、225、250 | 280、315、320 | 250、280、315、320、350、400 | 400、500、630 | 630、700、800 | |
| Rated Current In (A) | 63、125、140、190、180、200、225、250 | 280、315、320 | 250、280、315、320、350、400 | 400、500、630 | 630、700、800 | |
| Rated Working Voltage Ue (V) DC | 250V、500V、750V、1000V、1250V、1500V | 250V、500V、750V、1000V、1250V、1500V | 250V、500V、750V、1000V、1250V、1500V | 250V、500V、750V、1000V、1250V、1500V | 250V、500V、750V、1000V、1250V、1500V | |
| Rated Insulation Voltage Ui (V) | 1250V(2P)、1500V(3P) | 1250V(2P)、1500V(3P) | 1500V | 1500V | 1500V | |
| Rated Impulse Withstand Voltage Uimp (V) | 8kA(2P)、12kA(3P) | 8kA(2P)、12kA(3P) | 12kA | 12kA | 12kA | |
| Limit Short Circuit Breaking Capacity (kA)Icu=Ics | 250V | 40kA/2PExternal Type | 40kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type |
| 500V | 40kA/2PExternal Type | 40kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type | (H)70kA、(R)85kA/2PExternal Type | |
| 750V | 20kA/2PExternal Type | 20kA/2PExternal Type | (H)30kA、(R)40kA/2PExternal Type | (H)30kA、(R)40kA/2PExternal Type | (H)30kA、(R)40kA/2PExternal Type | |
| 1000V | 20kA/3PExternal Type | 20kA/3PExternal Type | (H)30kA、(R)40kA/2PExternal Type | (H)30kA、(R)40kA/2PExternal Type | (H)30kA、(R)40kA/2PExternal Type | |
| 1250V | 20kA/3P External Type Connected to 2P in Series | 20kA/3P External Type Connected to 2P in Series | (H) 15kA / (R) 20kA/2P External Type Connected to 2P in Series | (H) 15kA / (R) 20kA/2P External Type Connected to 2P in Series | (H) 15kA / (R) 20kA/2P External Type Connected to 2P in Series | |
| 1500V | 20kA/3P External Type Connected to 2P in Series | 20kA/3P External Type Connected to 2P in Series | (H)15kA、(R)20kA/2P External Type | (H)15kA、(R)20kA/2P External Type | (H)15kA、(R)20kA/2P External Type | |
| (H)15kA / (R) 25kA/3P External Type Connected to 3P in Series | (H)15kA / (R) 25kA/3P External Type Connected to 3P in Series | (H)15kA / (R) 25kA/3P External Type Connected to 3P in Series | ||||
| (H) 20kA / (R) 25kA/3P External Type Connected to 3P in Series | (H) 20kA / (R) 25kA/3P External Type Connected to 3P in Series | (H) 20kA / (R) 25kA/3P External Type Connected to 3P in Series | ||||
| Mechanical Life | Total Number of Operations | 10000 | 10000 | 8000 | 8000 | 6000 |
| Electrical Life | Total Number of Operations | 8000 | 8000 | 6000 | 6000 | 3000 |
| Total Breaking Time (ms) | 15 | 15 | 15 | 15 | 15 | |
| Installing Position | Anywhere | |||||
| Does it have isolation characteristics | Yes | |||||
| Standard | IEC60947-2 / IEC60947-1 / GB14048.1 / GB14048.2 | |||||
| Permissible Ambient Temperature (℃) | -25℃~+50℃ | |||||
| Protection Rating | IP20 | |||||
| Attachment Available | Auxiliary / Alarm / Shunt / Manual actuator / Electrical actuator / Mechanical interlocking | |||||
| Flashover Distance (mm) | ≥50 | |||||
| Instantaneous Action Value | 12In | |||||
| Installation Method | Fixed / Plug-in | |||||
Attachment Code
| Attachment Name | Without Attachment | Alarm Contact | Shunt Tripper | Auxiliary Contact | Undervoltage Tripper | Auxiliary Contact of Shunt Tripper | Undervoltage/Shunt Tripper | Two Sets of Auxiliary Contacts | Auxiliary Contact of Undervoltage Tripper | Alarm Contact of Shunt Tripper | Alarm Contact of Auxiliary Contact | Alarm Contact of Undervoltage Tripper | Auxiliary/Alarm Contact of Shunt Tripper | Two Sets of Auxiliary/Alarm Contacts | Auxiliary Contact/Alarm Contact/Undervoltage Tripper |
| Code | 00 | 08 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 18 | 28 | 38 | 48 | 68 | 78 |
Overall Dimension Chart (mm)
| Dimension Category | Dimension Code | ETZM3DC-320HU (DC1000V 2-pole) |
ETZM3DC-320HU (DC1500V 3-pole) |
ETZM3DC-400/630/800HU (DC1500V 2-pole) |
| Shell Dimension | L | 180 | 180 | 250 |
| L1 | 160 | 160 | 218 | |
| L2/L3 | 90 | 65/90 | 65/100 | |
| W | 76 | 107 | 124 | |
| W1 | 35 | 35 | 58 | |
| E | 24 | 24 | 56 | |
| F | 50.5 | 50.5 | 76 | |
| H | 97.5 | 97.5 | 123 | |
| H1 | 126 | 126 | 163 | |
| H2 | 29.5 | 29.5 | 60 | |
| H3 | 29.5 | 29.5 | 60 | |
| H4 | 1 | 1 | 1.5 | |
| H5 | 6 | 6 | 6.5 | |
| Installing Dimension |
A | 141 | 141 | 200 |
| B | 35 | 35 | 58 | |
| Φd | 4.2 | 4.2 | 6.5 |
Overall Dimension Diagram (mm)







Reviews
There are no reviews yet.